Plane Number | Size Increment | Overall Width | Grip Width | Grip Height | Wedge Thickness | Wedge Lean | Iron Width | Tang Width | Cuts Circle |
---|---|---|---|---|---|---|---|---|---|
1 | 1/16 | 7/16 | 7/16 | 1 3/4 | 1/8 | 1/8 | 1/16 | 3/32 | 1/8 |
2 | 1/16 | 1/2 | 1/2 | 1 3/4 | 1/8+ | 1/8 | 1/8 | 3/32 | 1/4 |
3 | 1/16 | 1/2 | 1/2 | 1 3/4 | 5/32 | 1/8 | 3/16 | 3/32 | 3/8 |
4 | 1/16 | 9/16 | 9/16 | 1 3/4 | 3/16 | 1/16 | 1/4 | 3/32 | 1/2 |
5 | 1/16 | 19/32 | 1/2 | 1 1/2 | 3/16 | 1/8 | 5/16 | 5/32 | 5/8 |
6 | 1/16 | 21/32 | 1/2 | 1 1/2 | 3/16 | 1/8 | 3/8 | 5/32 | 3/4 |
7 | 1/16 | 23/32 | 9/16 | 1 1/2 | 1/4 | 1/8 | 7/16 | 11/64 | 7/8 |
8 | 1/16 | 25/32 | 9/16 | 1 1/2 | 1/4 | 1/8 | 1/2 | 11/64 | 1 |
9 | 1/16 | 27/32 | 19/32 | 1 1/2 | 9/32 | 1/8 | 9/16 | 3/16 | 1 1/8 |
10 | 1/16 | 15/16 | 5/8 | 1 1/2 | 9/32 | 1/8 | 5/8 | 3/16 | 1 1/4 |
11 | 1/16 | 31/32 | 5/8 | 1 1/2 | 5/16 | 1/8 | 11/16 | 7/32 | 1 3/8 |
12 | 1/16 | 1 3/32 | 23/32 | 1 1/2 | 5/16 | 1/8 | 3/4 | 7/32 | 1 1/2 |
13 | 1/8 | 1 3/16 | 23/32 | 1 1/2 | 3/8 | 1/8 | 7/8 | 9/32 | 1 3/4 |
14 | 1/8 | 1 11/32 | 25/32 | 1 1/2 | 3/8 | 1/8 | 1 | 9/32 | 2 |
15 | 1/8 | 1 15/32 | 27/32 | 1 1/2 | 7/16 | 1/8 | 1 1/8 | 11/32 | 2 1/4 |
16 | 1/8 | 1 19/32 | 7/8 | 1 1/2 | 7/16 | 1/8 | 1 1/4 | 11/32 | 2 1/2 |
17 | 1/8 | 1 23/32 | 15/16 | 1 1/2 | 1/2 | 1/8 | 1 3/8 | 13/32 | 2 3/4 |
18 | 1/8 | 1 7/8 | 1 | 1 1/2 | 1/2 | 1/8 | 1 1/2 | 13/32 | 3 |
19 | 1/8 | 2 1/32 | 1 1/2 | 9/16 | 1/8 | 1 5/8 | 7/16 | 3 1/4 | |
20 | 1/8 | 2 3/16 | 1 1/2 | 9/16 | 1/8 | 1 3/4 | 7/16 | 3 1/2 |
Hollows & Rounds Specs
The following table lists the pertinent specifications for our hollow & round molding planes. All sizes are in inches.
Subscribe to:
Posts (Atom)